Repos @Jan 22, 9 PM Default data 10K stations Language Runtime
  JIT Min Max Sigma AOT Min Max Sigma JIT Min Max Sigma AOT Min Max Sigma
.NET                                    
buybackoff 1.791 1.779 1.812 0.014 1.765 1.761 1.771 0.004 3.213 3.182 3.238 0.022 3.176 3.165 3.189 0.009 C# .NET 8
CameronAavik 2.358 2.340 2.375 0.013 2.186 2.168 2.207 0.014 6.147 6.090 6.222 0.059 5.781 5.764 7.791 0.011 C# .NET 8
hexawyz 8.419 8.154 8.733 0.242 8.515 8.254 8.782 0.237 9.076 8.981 9.258 0.103 9.089 9.009 9.191 0.078 C# .NET 8
kpocza 2.470 2.460 2.489 0.012 2.584 2.573 2.606 0.013 5.387 5.370 5.414 0.018 5.654 5.635 5.685 0.023 C# .NET 8
nietras 2.097 2.087 2.105 0.007 2.059 2.044 2.082 0.015 3.960 3.951 3.971 0.009 3.891 3.885 3.898 0.006 C# .NET 8
NimaAra 5.153 5.092 5.204 0.048 4.986 4.891 4.903 0.005 6.461 6.428 6.477 0.021 6.306 6.292 6.334 0.016 C# .NET 8
noahfalk 1.296 1.289 1.308 0.008 1.197 1.184 1.213 0.011 2.875 2.856 2.896 0.015 2.921 2.915 2.924 0.004 C# .NET 8
pedrosakuma 5.552 5.525 5.566 0.017 6.170 6.162 6.181 0.008 12.270 12.196 12.321 0.046 12.749 12.689 12.788 0.037 C# .NET 8
praeclarum 4.574 4.552 4.610 0.023 4.690 4.647 4.764 0.051 8.929 8.450 9.262 0.312 9.296 8.959 9.877 0.371 F# .NET 8
xoofx 2.936 2.899 2.983 0.031 2.863 2.837 2.933 0.040 4.860 4.824 4.885 0.023 4.776 4.734 4.831 0.048 C# .NET 8
Java                                    
abeobk 2.410 2.395 2.423 0.010 2.063 2.061 2.064 0.001 4.011 3.978 4.038 0.021 3.487 4.475 3.495 0.010 Java 21.0.1-graal
artsiomkorzun 2.558 2.541 2.581 0.015 2.012 2.011 2.014 0.001 4.445 4.427 4.481 0.023 3.732 3.726 3.739 0.005 Java 21.0.1-graal
cliffclick 6.194 5.762 6.325 0.242         6.815 6.687 6.883 0.077         Java 21.0.1-open
ebarlas 5.275 5.152 5.334 0.072         9.870 9.825 9.923 0.035         Java 21.0.1-graal
JamalMulla 4.915 4.887 4.953 0.024         6.753 6.714 6.794 0.033         Java 21.0.1-graal
jerrinot 2.498 2.453 2.536 0.032         4.614 4.573 4.658 0.031         Java 21.0.1-graal
JesseVanRooy 3.753 3.721 3.776 0.022         6.093 6.072 6.118 0.019         Java 21.0.1-graal
merykitty 2.438 2.414 2.459 0.018         11.012 11.001 11.028 0.013         Java 21.0.1-open
mtopolnik 2.916 2.906 2.926 0.009         5.484 5.386 5.551 0.060         Java 21.0.1-graal
royvanrijn 2.690 2.658 2.710 0.021 2.114 2.102 2.140 0.015 4.922 4.897 4.958 0.024 3.973 3.955 4.006 0.020 Java 21.0.1-graal
thomaswue 2.505 2.498 2.511 0.006 2.043 2.009 2.061 0.021 5.284 5.240 5.344 0.040 4.438 4.405 4.491 0.034 Java 21.0.1-graal
Native                                    
lehuyduc         1.598 1.581 1.607 0.010         2.645 2.607 2.684 0.030 C++ Native
mtopolnik         2.598 2.594 2.602 0.003         4.262 4.246 4.286 0.016 Rust Native
RagnarGrootKoerkamp *         1.503 1.498 1.511 0.004         2.139 2.133 2.143 0.004 Rust Native
* These implementations employ overly aggressive optimizations that do not comply with the specifications