Repos @Jan 17, 8 PM Default data 10K stations Language Runtime
  JIT Min Max Sigma AOT Min Max Sigma JIT Min Max Sigma AOT Min Max Sigma
.NET                                    
buybackoff 2.219 2.208 2.228 0.008 2.284 2.276 2.292 0.006 4.185 4.164 4.214 0.020 4.161 4.153 4.172 0.008 C# .NET 8
CameronAavik 2.358 2.340 2.375 0.013 2.186 2.168 2.207 0.014 6.147 6.090 6.222 0.059 5.781 5.764 7.791 0.011 C# .NET 8
hexawyz 8.419 8.154 8.733 0.242 8.515 8.254 8.782 0.237 9.076 8.981 9.258 0.103 9.089 9.009 9.191 0.078 C# .NET 8
kpocza 3.597 3.585 3.611 0.011 3.427 3.422 3.434 0.005 6.342 6.328 6.358 0.012 5.951 5.947 5.956 0.004 C# .NET 8
nietras 2.097 2.087 2.105 0.007 2.084 2.063 2.103 0.017 3.960 3.951 3.971 0.009 3.891 3.885 3.898 0.006 C# .NET 8
NimaAra 5.153 5.092 5.204 0.048 4.986 4.891 4.903 0.005 6.461 6.428 6.477 0.021 6.306 6.292 6.334 0.016 C# .NET 8
pedrosakuma 5.552 5.525 5.566 0.017 6.170 6.162 6.181 0.008 12.270 12.196 12.321 0.046 12.749 12.689 12.788 0.037 C# .NET 8
praeclarum 4.574 4.552 4.610 0.023 4.690 4.647 4.764 0.051 8.929 8.450 9.262 0.312 9.296 8.959 9.877 0.371 F# .NET 8
xoofx * 3.033 3.021 3.041 0.009 3.099 3.022 3.174 0.066 4.999 4.992 5.008 0.006 5.007 4.975 5.051 0.029 C# .NET 8
Java                                    
artsiomkorzun 2.525 2.507 2.537 0.011         4.536 4.517 4.560 0.016         Java 21.0.1-graal
cliffclick 6.194 5.762 6.325 0.242         6.815 6.687 6.883 0.077         Java 21.0.1-open
ebarlas 5.275 5.152 5.334 0.072         9.870 9.825 9.923 0.035         Java 21.0.1-graal
JamalMulla 4.915 4.887 4.953 0.024         6.753 6.714 6.794 0.033         Java 21.0.1-graal
JesseVanRooy 3.753 3.721 3.776 0.022         6.093 6.072 6.118 0.019         Java 21.0.1-open
merykitty 2.438 2.414 2.459 0.018         11.012 11.001 11.028 0.013         Java 21.0.1-open
mtopolnik 3.010 2.995 3.017 0.009         7.314 7.292 7.336 0.018         Java 21.0.1-graal
royvanrijn 2.909 2.788 2.969 0.069 2.491 2.483 2.497 0.005 5.555 5.515 5.610 0.037 4.938 4.903 4.985 0.031 Java 21.0.1-graal
thomaswue 2.650 2.578 2.680 0.042 2.353 2.347 2.356 0.003 6.371 6.257 6.442 0.081 5.375 5.349 5.386 0.015 Java 21.0.1-graal
Native                                    
lehuyduc         1.649 1.645 1.659 0.005         3.081 3.065 3.098 0.014 C++ Native
mtopolnik         2.598 2.594 2.602 0.003         4.262 4.246 4.286 0.016 Rust Native
RagnarGrootKoerkamp *         1.503 1.498 1.511 0.004         2.139 2.133 2.143 0.004 Rust Native
* These implementations employ overly aggressive optimizations that do not comply with the specifications