Repos @Jan 21, 2 PM | Default data | 10K stations | Language | Runtime | ||||||||||||||
JIT | Min | Max | Sigma | AOT | Min | Max | Sigma | JIT | Min | Max | Sigma | AOT | Min | Max | Sigma | |||
.NET | ||||||||||||||||||
buybackoff | 1.814 | 1.804 | 1.833 | 0.011 | 1.828 | 1.821 | 1.836 | 0.006 | 3.256 | 3.228 | 3.321 | 0.037 | 3.245 | 3.235 | 3.254 | 0.008 | C# | .NET 8 |
CameronAavik | 2.358 | 2.340 | 2.375 | 0.013 | 2.186 | 2.168 | 2.207 | 0.014 | 6.147 | 6.090 | 6.222 | 0.059 | 5.781 | 5.764 | 7.791 | 0.011 | C# | .NET 8 |
hexawyz | 8.419 | 8.154 | 8.733 | 0.242 | 8.515 | 8.254 | 8.782 | 0.237 | 9.076 | 8.981 | 9.258 | 0.103 | 9.089 | 9.009 | 9.191 | 0.078 | C# | .NET 8 |
kpocza | 3.597 | 3.585 | 3.611 | 0.011 | 3.427 | 3.422 | 3.434 | 0.005 | 6.342 | 6.328 | 6.358 | 0.012 | 5.951 | 5.947 | 5.956 | 0.004 | C# | .NET 8 |
nietras | 2.097 | 2.087 | 2.105 | 0.007 | 2.059 | 2.044 | 2.082 | 0.015 | 3.960 | 3.951 | 3.971 | 0.009 | 3.891 | 3.885 | 3.898 | 0.006 | C# | .NET 8 |
NimaAra | 5.153 | 5.092 | 5.204 | 0.048 | 4.986 | 4.891 | 4.903 | 0.005 | 6.461 | 6.428 | 6.477 | 0.021 | 6.306 | 6.292 | 6.334 | 0.016 | C# | .NET 8 |
pedrosakuma | 5.552 | 5.525 | 5.566 | 0.017 | 6.170 | 6.162 | 6.181 | 0.008 | 12.270 | 12.196 | 12.321 | 0.046 | 12.749 | 12.689 | 12.788 | 0.037 | C# | .NET 8 |
praeclarum | 4.574 | 4.552 | 4.610 | 0.023 | 4.690 | 4.647 | 4.764 | 0.051 | 8.929 | 8.450 | 9.262 | 0.312 | 9.296 | 8.959 | 9.877 | 0.371 | F# | .NET 8 |
xoofx | 2.936 | 2.899 | 2.983 | 0.031 | 2.863 | 2.837 | 2.933 | 0.040 | 4.860 | 4.824 | 4.885 | 0.023 | 4.776 | 4.734 | 4.831 | 0.048 | C# | .NET 8 |
Java | ||||||||||||||||||
abeobk | 2.410 | 2.395 | 2.423 | 0.010 | 2.063 | 2.061 | 2.064 | 0.001 | 4.011 | 3.978 | 4.038 | 0.021 | 3.487 | 4.475 | 3.495 | 0.010 | Java | 21.0.1-graal |
artsiomkorzun | 2.495 | 2.480 | 2.523 | 0.019 | 2.273 | 2.267 | 2.281 | 0.006 | 4.737 | 4.718 | 4.755 | 0.015 | 4.569 | 4.550 | 4.578 | 0.011 | Java | 21.0.1-graal |
cliffclick | 6.194 | 5.762 | 6.325 | 0.242 | 6.815 | 6.687 | 6.883 | 0.077 | Java | 21.0.1-open | ||||||||
ebarlas | 5.275 | 5.152 | 5.334 | 0.072 | 9.870 | 9.825 | 9.923 | 0.035 | Java | 21.0.1-graal | ||||||||
JamalMulla | 4.915 | 4.887 | 4.953 | 0.024 | 6.753 | 6.714 | 6.794 | 0.033 | Java | 21.0.1-graal | ||||||||
jerrinot | 2.498 | 2.453 | 2.536 | 0.032 | 4.614 | 4.573 | 4.658 | 0.031 | Java | 21.0.1-graal | ||||||||
JesseVanRooy | 3.753 | 3.721 | 3.776 | 0.022 | 6.093 | 6.072 | 6.118 | 0.019 | Java | 21.0.1-graal | ||||||||
merykitty | 2.438 | 2.414 | 2.459 | 0.018 | 11.012 | 11.001 | 11.028 | 0.013 | Java | 21.0.1-open | ||||||||
mtopolnik | 2.916 | 2.906 | 2.926 | 0.009 | 5.484 | 5.386 | 5.551 | 0.060 | Java | 21.0.1-graal | ||||||||
royvanrijn | 2.647 | 2.625 | 2.667 | 0.017 | 2.161 | 2.149 | 2.171 | 0.008 | 4.893 | 4.793 | 4.989 | 0.070 | 4.181 | 4.159 | 4.199 | 0.017 | Java | 21.0.1-graal |
thomaswue | 2.506 | 2.484 | 2.532 | 0.022 | 2.159 | 2.150 | 2.171 | 0.008 | 5.050 | 5.025 | 5.087 | 0.025 | 4.664 | 4.642 | 4.726 | 0.035 | Java | 21.0.1-graal |
Native | ||||||||||||||||||
lehuyduc | 1.792 | 1.784 | 1.803 | 0.008 | 2.863 | 2.851 | 2.881 | 0.012 | C++ | Native | ||||||||
mtopolnik | 2.598 | 2.594 | 2.602 | 0.003 | 4.262 | 4.246 | 4.286 | 0.016 | Rust | Native | ||||||||
RagnarGrootKoerkamp * | 1.503 | 1.498 | 1.511 | 0.004 | 2.139 | 2.133 | 2.143 | 0.004 | Rust | Native | ||||||||
* These implementations employ overly aggressive optimizations that do not comply with the specifications |