Repos @Jan 22, 9 PM | Default data | 10K stations | Language | Runtime | ||
JIT | AOT | JIT | AOT | |||
.NET | ||||||
buybackoff | 1.791 | 1.765 | 3.213 | 3.176 | C# | .NET 8 |
CameronAavik | 2.358 | 2.186 | 6.147 | 5.781 | C# | .NET 8 |
kpocza | 2.470 | 2.584 | 5.387 | 5.654 | C# | .NET 8 |
nietras | 2.097 | 2.059 | 3.960 | 3.891 | C# | .NET 8 |
NimaAra | 5.153 | 4.986 | 6.461 | 6.306 | C# | .NET 8 |
noahfalk | 1.296 | 1.197 | 2.875 | 2.921 | C# | .NET 8 |
pedrosakuma | 5.552 | 6.170 | 12.270 | 12.749 | C# | .NET 8 |
praeclarum | 4.574 | 4.690 | 8.929 | 9.296 | F# | .NET 8 |
xoofx | 2.936 | 2.863 | 4.860 | 4.776 | C# | .NET 8 |
Java | ||||||
abeobk | 2.410 | 2.063 | 4.011 | 3.487 | Java | 21.0.1-graal |
artsiomkorzun | 2.558 | 2.012 | 4.445 | 3.732 | Java | 21.0.1-graal |
JamalMulla | 4.915 | 6.753 | Java | 21.0.1-graal | ||
jerrinot | 2.498 | 4.614 | Java | 21.0.1-graal | ||
JesseVanRooy | 3.753 | 6.093 | Java | 21.0.1-graal | ||
merykitty | 2.438 | 11.012 | Java | 21.0.1-open | ||
mtopolnik | 2.916 | 5.484 | Java | 21.0.1-graal | ||
royvanrijn | 2.690 | 2.114 | 4.922 | 3.973 | Java | 21.0.1-graal |
thomaswue | 2.505 | 2.043 | 5.284 | 4.438 | Java | 21.0.1-graal |
Native | ||||||
lehuyduc | 1.598 | 2.645 | C++ | Native | ||
mtopolnik | 2.598 | 4.262 | Rust | Native | ||
RagnarGrootKoerkamp * | ||||||
* These implementations employ overly aggressive optimizations that do not comply with the specifications |