Repos @Jan 17, 8 PM | Default data | 10K stations | Language | Runtime | ||
JIT | AOT | JIT | AOT | |||
.NET | ||||||
buybackoff | 2.219 | 2.284 | 4.185 | 4.161 | C# | .NET 8 |
CameronAavik | 2.358 | 2.186 | 6.147 | 5.781 | C# | .NET 8 |
hexawyz | 8.419 | 8.515 | 9.076 | 9.089 | C# | .NET 8 |
kpocza | 3.597 | 3.427 | 6.342 | 5.951 | C# | .NET 8 |
nietras | 2.097 | 2.084 | 3.960 | 3.891 | C# | .NET 8 |
NimaAra | 5.153 | 4.986 | 6.461 | 6.306 | C# | .NET 8 |
pedrosakuma | 5.552 | 6.170 | 12.270 | 12.749 | C# | .NET 8 |
praeclarum | 4.574 | 4.690 | 8.929 | 9.296 | F# | .NET 8 |
xoofx * | ||||||
Java | ||||||
artsiomkorzun | 2.525 | 4.536 | Java | 21.0.1-graal | ||
cliffclick | 6.194 | 6.815 | Java | 21.0.1-open | ||
ebarlas | 5.275 | 9.870 | Java | 21.0.1-graal | ||
JamalMulla | 4.915 | 6.753 | Java | 21.0.1-graal | ||
JesseVanRooy | 3.753 | 6.093 | Java | 21.0.1-open | ||
merykitty | 2.438 | 11.012 | Java | 21.0.1-open | ||
mtopolnik | 3.010 | 7.314 | Java | 21.0.1-graal | ||
royvanrijn | 2.909 | 2.491 | 5.555 | 4.938 | Java | 21.0.1-graal |
thomaswue | 2.650 | 2.353 | 6.371 | 5.375 | Java | 21.0.1-graal |
Native | ||||||
lehuyduc | 1.649 | 3.081 | C++ | Native | ||
mtopolnik | 2.598 | 4.262 | Rust | Native | ||
RagnarGrootKoerkamp * | ||||||
* These implementations employ overly aggressive optimizations that do not comply with the specifications |