Repos @Jan 21, 2 PM | Default data | 10K stations | Language | Runtime | ||
JIT | AOT | JIT | AOT | |||
.NET | ||||||
buybackoff | 1.814 | 1.828 | 3.256 | 3.245 | C# | .NET 8 |
CameronAavik | 2.358 | 2.186 | 6.147 | 5.781 | C# | .NET 8 |
hexawyz | 8.419 | 8.515 | 9.076 | 9.089 | C# | .NET 8 |
kpocza | 3.597 | 3.427 | 6.342 | 5.951 | C# | .NET 8 |
nietras | 2.097 | 2.059 | 3.960 | 3.891 | C# | .NET 8 |
NimaAra | 5.153 | 4.986 | 6.461 | 6.306 | C# | .NET 8 |
pedrosakuma | 5.552 | 6.170 | 12.270 | 12.749 | C# | .NET 8 |
praeclarum | 4.574 | 4.690 | 8.929 | 9.296 | F# | .NET 8 |
xoofx | 2.936 | 2.863 | 4.860 | 4.776 | C# | .NET 8 |
Java | ||||||
abeobk | 2.410 | 2.063 | 4.011 | 3.487 | Java | 21.0.1-graal |
artsiomkorzun | 2.495 | 2.273 | 4.737 | 4.569 | Java | 21.0.1-graal |
JamalMulla | 4.915 | 6.753 | Java | 21.0.1-graal | ||
jerrinot | 2.498 | 4.614 | Java | 21.0.1-graal | ||
JesseVanRooy | 3.753 | 6.093 | Java | 21.0.1-graal | ||
merykitty | 2.438 | 11.012 | Java | 21.0.1-open | ||
mtopolnik | 2.916 | 5.484 | Java | 21.0.1-graal | ||
royvanrijn | 2.647 | 2.161 | 4.893 | 4.181 | Java | 21.0.1-graal |
thomaswue | 2.506 | 2.159 | 5.050 | 4.664 | Java | 21.0.1-graal |
Native | ||||||
lehuyduc | 1.792 | 2.863 | C++ | Native | ||
mtopolnik | 2.598 | 4.262 | Rust | Native | ||
RagnarGrootKoerkamp * | ||||||
* These implementations employ overly aggressive optimizations that do not comply with the specifications |